IT'S THE most comprehensive round up of ALL our overseas Aussies - and it's here for you to pore over at your leisure. Damian Davies gives us his complete off-season overview.
With the majority of leagues in Europe enjoying an end of season break, focus for Aussies Abroad has turned to both the Asian leagues and the abundance of football being played at a national level.
For a full listing of our Aussies Abroad, please see the table at the bottom
Club Level:- A very limited number of Aussies playing in Europe at this time of year. Ante Covic has recently lost his starting place in goals for Sweden club Elfsborg, however a string of good recent results sees the club in the top three of that league. Across to Iceland, where Dylan MacAllister made his starting debut for his new club, Breidablik. Just when Chris O’Connor had established himself in goals for Irish club, Bohemians, he suffered an unfortunate injury, ending up with a broken jaw. All that after recently returning from a shoulder injury. Prominent Socceroo, Luke Wilkshire, has been a mainstay in defence for Dinamo Moscow. They have had a great run recently and now find themselves third on the table in Russia. Rounding out Europe, and Max Vieri saw his side, AC Prato, lose a playoff final and miss promotion in the fourth tier in Italy. While in Hungary, Jack Turner (Kaposvari II) completed the season both in the starting eleven and scoring during June.
Much more game time for our Aussies in Asia. In Japan, Josh Kennedy returned to scoring form and now sits on six goals for the season. His team, Nagoya Grampus went undefeated in June. Also banging in some goals is Alex Brosque, who scored three times for the month as his team climbed to mid-table. Team mate Eddy Bosnar, scored a rare brace while playing at centre back. Great also to see Matt Spiranovic continue putting together a great run of games in Japan as well. Dropping down to the second tier in Japan, the return of Mark Milligan has also been a warming sight as JEF United mount a challenge for promotion. The Australian presence in China continues to be dominated by HAL players that are on loan. Those players, Heffernan, Djite, Kwasnik and Wilkinson all saw good game time during the month. The same can also be said for permanent fixtures, Joel Griffiths, Dino Djublic and Jonas Salley. In Korea, reigning Asian Player of the Year, Sasa Ognenovski is playing each week but Seongnam are still placed second last on the table. Luke DeVere is earning great reviews at Gyeongnam while Robbie Cornthwaite is seeing the most success as his team sit in the top six.
Quickly to the Americas, where Richard Porta made a significant contribution (19 appearances and 5 goals) as Nacional won the title. Further north to the United States, Joel Theissen has made a positive start at his new PDL team, MPS Portland Phoenix.
Club Competitions:-
Europe
(UEFA Champions League) Yet to commence.
(UEFA Europa League) First qualifying round. Ante Covic (Elfsborg) was an unused sub in the 4-0 opening victory. Mark Schwarzer (Fulham) kept a clean sheet in their 3-0 first up game.
Asia
(AFC Champions League) No Aussies remain.
(AFC Cup) No Aussies remain.
South America
(Copa Libertadores) No Aussies remain. Congratulations to winners, Santos.
Youth:- No appearance data to report.
Injuries:- End of season marks the time for some quick surgery and tune ups before the new pre-season. A host of Aussies fall into that category, and a few longer term injuries that mean Garcia (knee), Downes (knee) Ireland (thigh), Grella (Achilles), Madaschi (calf), Jovanovic (hamstring) and Gulum (knee) would all hope to return early in the new season. Brendon Santalab has now missed three months with his ankle problem, Chris O’Connor is recovering from facial injuries sustained while playing in goal at Bohemians.
National level :- Where do we start? The Under 17’s have already completed their World Cup after being eliminated in their first final by Uzbekistan. A mix bag of results in the group stages, and certainly a few up and coming players we need to watch develop. The U20’s are in another training camp, their preparation has been very impressive. They play their first WC game at the end of this month in Colombia. We had a two-legged tie with Yemen as part of our Olympic qualifiers, coming through that impressively (7-0 aggregate), and moving to the next step as we progress towards London 2012. The Socceroos played two friendlies on Australian soil (which seems a long time ago), a win over NZ and a draw with Serbia. A few more players now in the mix with Michael Zullo and James Troisi seeing good game time and performing well. The absence of Mark Schwarzer also giving both Coe and Federici an opportunity to showcase their skills.
Transfers :- The end of the European season marks the end of many loan deals. Players do go back to their original club, but quite often some of these guys will move again before the new season. Still plenty of Socceroos such as Kewell, Neill, and Jedinak, looking for new clubs – so expecting some news in the next two weeks. One Socceroo that has landed at his new home is Neil Kilkenny who is now at Bristol City.
Additions/changes to database: -
Costa Andricopoulos (30 Mar 1991) – transferred to Ethnikos Latsion, Cyprus
Jason Davidson (29 Jun 1991) – loan return to Pacos de Ferreira, Portugal
Christian Esposito (23 Jul 1990) – loan return to Novara, Italy
Andreas Govas ( 21 Jul 1989) – loan return to AO Kavala, Greece
Ersan Gulum (17 May 1987) – loan return to Adanaspor, Turkey
James Holland (15 May 1989) – loan return to AZ Alkmaar, Netherlands
Brad Jones (19 Mar 1982) – loan return to Liverpool, England
Aleksander Jovanovic (4 Aug 1989) – loan return to FK Vojvodina, Serbia
Neil Kilkenny (19 Dec 1985) – transferred to Bristol City, England
Robbie Kruse (5 Oct 1988) – transferred to Fortuna Dusseldorf, Germany
Matthew Leckie (4 Feb 1991) – transferred to Borussia Monchengladbach, Germany
Shane Lowry (12 Jun 1989) – loan return to Aston Villa, England
Dylan McGowan (6 Aug 1991) – loaned to Gold Coast United, Australia
Ljubo Milicevic (13 Feb 1981) – transferred to Hajduk Split, Croatia
Matthew Park (22 Apr 1988) – loan return to Hearts, Scotland
Adrian Ucchino (4 Oct 1991) – loan return to Frosinone, Italy
Dario Vidosic (8 Apr 1987) – loan return to Nurnberg, Germany
Removed from database:-
Troy Hearfield (31 Oct 1987) – loan return to Central Coast Mariners, Australia
Simon Miotto (5 Sep 1969) – retired
I have removed some of the amateur leagues in the UK (4 players were listed from Blue Square Nth/Sth) along with players pending registration/papers (8 players) until they are eligible to play.
SURNAME | FIRST | AGE | CLUB | COUNTRY | DIVISION | POSITION | MOST RECENT STATUS |
Lambadaridis | George | 19 | Club Brugge (Youth) | Belgium | Pro League (1) | Midfielder | *30/4/11 U19’s |
Griffiths | Adam | 31 | Hangzhou Greentown | China | Super League (1) | Defender | 29/5/11 Unused sub. |
Griffiths | Joel | 31 | Beijing Guoan (ACL) | China | Super League (1) | Striker | 26/6/11 Started |
Heffernan | Dean | 31 | Liaoning Whowin | China | Super League (1) | Defender | 26/6/11 Started |
Salley | Jonas | 29 | Chengdu Blades | China | Super League (1) | Midfielder | 26/6/11 Started |
Santalab | Brendon | 28 | Chengdu Blades | China | Super League (1) | Striker | 9/4/11 Started (Injury - Ankle) |
Djulbic | Dino | 28 | Shaanxi Chanba | China | Super League (1) | Defender | 26/6/11 Started |
Kwasnik | Adam | 28 | Chengdu Blades | China | Super League (1) | Striker | 26/6/11 Started |
Wilkinson | Alex | 26 | Jiangsu-Shutian | China | Super League (1) | Defender | 26/6/11 Started |
Djite | Bruce | 24 | Jiangsu-Shutian | China | Super League (1) | Striker | 26/6/11 Used sub., SCORED |
Milicevic | Ljubo | 30 | Hajduk Split (Europa) | Croatia | 1. HNL (1) | Defender | *Transferred June 2011 |
Georgievski | Daniel | 23 | HNK Sibenik | Croatia | 1. HNL (1) | Defender | *21/5/11 Started |
Lustica | Steven | 20 | Hajduk Split (Europa) | Croatia | 1. HNL (1) | Midfielder | *Transferred May 2011 |
Konyit | Josip | 19 | NK Dinamo Zagreb (Yth) | Croatia | 1. HNL (1) | Defender | *22/4/11 U19's |
Sutalo | Marko | 29 | NK Junak | Croatia | 2. HNL (2) | Goalkeeper | *22/8/10 Started (Injury - Back) |
Juric | Tomi | 19 | NK Croatia Sesvete | Croatia | 2. HNL (2) | Striker | *21/5/11 Started, SCORED |
Hatzimouratis | Dimitri | 21 | Alki Larnaca | Cyprus | 1. Division (1) | Midfielder | *26/1/11 Unused sub. (Cup) (Injury - Foot) |
Andricopoulos | Costa | 20 | Ethnikos Latsion | Cyprus | 4. Division (4) | Defender | *17/4/11 Started |
Bulut | Kerem | 19 | FK Mlada Boleslav (Europa) | Czech Repub. | Czech Liga (1) | Striker | *25/5/11 Unused sub. (Cup) |
Coe | Nathan | 27 | Sonderjyske | Denmark | Superliga (1) | Goalkeeper | *29/5/11 Started |
McGrath | Brent | 20 | Brondby IF (Europa) | Denmark | Superliga (1) | Striker | *29/5/11 Unused sub. |
Nix | Kyle | 25 | Mansfield Town | England | Blue Square (5) | Midfielder | *Released May 2011 |
Meredith | James | 23 | York City | England | Blue Square (5) | Midfielder | *30/4/11 Started |
Kisnorbo | Patrick | 30 | Leeds | England | Championship (2) | Defender | *7/5/11 Used sub. |
Garcia | Richard | 30 | Hull City | England | Championship (2) | Striker | *30/4/11 Started (Injury - Knee) |
McDonald | Scott | 27 | Middlesborough | England | Championship (2) | Striker | *7/5/11 Started |
Federici | Adam | 26 | Reading | England | Championship (2) | Goalkeeper | *30/5/11 Started |
Kilkenny | Neil | 25 | Bristol City | England | Championship (2) | Midfielder | *Transferred June 2011 |
Wesolowski | James | 23 | Peterborough | England | Championship (2) | Midfielder | *29/5/11 Started |
Williams | Rhys | 23 | Middlesborough | England | Championship (2) | Defender | *7/5/11 Started |
Ireland | Daniel | 20 | Coventry City | England | Championship (2) | Goalkeeper | *5/3/11 Used sub. (Injury - Thigh) |
Parish | Cameron | 18 | Preston North End (Youth) | England | Championship (2) | Midfielder | *10/5/11 Youth |
Tsolovos | Billy | 18 | Portsmouth | England | Championship (2) | Defender | *15/4/11 Youth |
Higgins | Andrew | 17 | Portsmouth (Youth) | England | Championship (2) | Midfielder | *30/4/11 Youth |
Williams | Aryn | 17 | Burnley (Youth) | England | Championship (2) | Defender | *21/4/11 Youth |
Williams | Ryan | 17 | Portsmouth (Youth) | England | Championship (2) | Striker | *30/4/11 Youth |
Grant | Alex | 17 | Portsmouth (Youth) | England | Championship (2) | Defender | *30/4/11 Youth |
Tombides | Dylan | 17 | West Ham (Youth) | England | Championship (2) | Striker | *22/5/11 Unused sub. |
Antelmi | Patrick | 17 | Portsmouth (Youth) | England | Championship (2) | Striker | *30/4/11 Youth |
Fitzharris | Jordan | 17 | Portsmouth (Youth) | England | Championship (2) | Midfielder | *30/4/11 Youth |
Gardikiotis | Dean | 16 | Middlesborough (Youth) | England | Championship (2) | Goalkeeper | *13/11/10 Youth |
Downes | Aaron | 26 | Chesterfield | England | League One (3) | Defender | *(Injury – Knee) |
Warren | Marc | 19 | Sheffield United | England | League One (3) | Defender | *3/5/11 Reserves |
Thomas | Lawrence | 19 | Sheffield United | England | League One (3) | Goalkeeper | *3/5/11 Reserves |
Wright | Bailey | 18 | Preston North End | England | League One (3) | Defender | *27/4/11 Reserves |
D’Arcy | Aidan | 18 | Huddersfield Town | England | League One (3) | Defender | *Released April 2011 |
Cansdell-Sherriff | Shane | 28 | Shrewsbury Town | England | League Two (4) | Defender | *20/5/11 Started |
Young | Jamie | 25 | Aldershot | England | League Two (4) | Goalkeeper | *7/5/11 Started |
Leach | Daniel | 25 | Barnet | England | League Two (4) | Defender | *7/5/11 Started |
Cisak | Alex | 22 | Accrington Stanley | England | League Two (4) | Goalkeeper | *20/5/11 Started |
Schwarzer | Mark | 38 | Fulham (Europa) | England | Premier League (1) | Goalkeeper | *30/6/11 Started (Europa) |
Emerton | Brett | 32 | Blackburn | England | Premier League (1) | Midfielder | *22/5/11 Started, SCORED |
Grella | Vince | 31 | Blackburn | England | Premier League (1) | Midfielder | *26/2/11 Started (Injury - Achilles) |
Cahill | Tim | 31 | Everton | England | Premier League (1) | Midfielder | *22/5/11 Used sub. |
Jones | Brad | 29 | Liverpool | England | Premier League (1) | Goalkeeper | *Loan returned June 2011 |
Carney | David | 27 | Blackpool | England | Premier League (1) | Midfielder | *Released May 2011 |
Herd | Chris | 22 | Aston Villa | England | Premier League (1) | Midfielder | *26/4/11 Reserves |
Lowry | Shane | 22 | Aston Villa | England | Premier League (1) | Defender | *Loan returned June 2011 |
Bouzanis | Dean | 20 | Liverpool | England | Premier League (1) | Goalkeeper | *Released April 2011 |
Inman | Bradden | 19 | Newcastle United | England | Premier League (1) | Midfielder | *11/5/11 Reserves |
Fletcher | Matthew | 19 | Sunderland (Youth) | England | Premier League (1) | Striker | *Released June 2011 |
Luongo | Massimo | 18 | Tottenham | England | Premier League (1) | Midfielder | *30/4/11 Youth |
Caira | Reece | 18 | Aston Villa (Youth) | England | Premier League (1) | Defender | *3/5/11 Youth |
Gameiro | Corey | 18 | Fulham (Youth) | England | Premier League (1) | Striker | *13/5/11 Youth |
Maclaren | Jamie | 17 | Blackburn (Youth) | England | Premier League (1) | Striker | *20/5/11 Reserves |
Baird | Alex | 17 | Newcastle United (Youth) | England | Premier League (1) | Goalkeeper | *11/4/11 Reserves |
Smith | Brad | 17 | Liverpool (Youth) | England | Premier League (1) | Defender | *26/4/11 Youth |
King | Tom | 16 | Liverpool (Youth) | England | Premier League (1) | Defender | *6/5/11 Youth |
Jacob | Liam | 16 | Manchester United (Yth) | England | Premier League (1) | Goalkeeper | *22/1/11 Youth |
Baccus | Kearyn | 19 | Le Mans II | France | CFA D (4) | Midfielder | *21/5/11 Started |
Kruse | Robbie | 22 | Fortuna Dusseldorf | Germany | 2. Bundesliga (2) | Striker | *Transferred June 2011 |
Vidosic | Dario | 24 | Nurnberg | Germany | Bundesliga (1) | Striker | *Loan returned June 2011 |
Rukavytsya | Nikita | 24 | Hertha Berlin | Germany | Bundesliga (1) | Striker | *15/5/11 Used sub. |
Langerak | Mitchell | 22 | Borussia Dortmund (ECL) | Germany | Bundesliga (1) | Goalkeeper | *14/5/11 Unused sub. |
Leckie | Matthew | 20 | Borussia Monchengladbach | Germany | Bundesliga (1) | Striker | *Transferred June 2011 |
Drazina | Ante | 19 | Hertha Berlin (Youth) | Germany | Bundesliga (1) | Defender | *6/11/10 U19’s |
Davies | Julius Doe | 16 | Bayern Munich (Youth) | Germany | Bundesliga (1) | Midfielder | *29/5/11 U17’s |
Gazet du Chattelier | Ryan | 20 | Stuttgart Kickers II | Germany | Oberliga Baden-Wurt (5) | Striker | *Transferred December 2010 (Injury - Knee) |
Georgeff | James | 28 | Torgelower SV Greif | Germany | Oberliga NOFV Nord (5) | Striker | *4/9/10 Used sub. (Injury) |
Urwin | Mike | 21 | TuS Koblenz II | Germany | Reg West (4) | Striker | *23/5/11 U23's |
Konstantinidis | Billy | 25 | Pierikos FC | Greece | Football League (2) | Midfielder | *15/5/11 Started |
Tomaras | Christos | 22 | Eordiakos 2007 | Greece | Football League 2 Sth (3) | Striker | *15/5/11 Used sub. |
Burns | Nathan | 23 | AEK Athens (Europa) | Greece | Super League (1) | Striker | *25/5/11 Unused sub. |
Govas | Andreas | 21 | AO Kavala | Greece | Super League (1) | Midfielder | *Loan returned June 2011 |
Giannou | Apostolis | 21 | AO Kavala | Greece | Super League (1) | Midfielder | *17/4/11 Unused sub. |
Stambolziev | Robert | 20 | Panathinaikos (Youth) | Greece | Super League (1) | Striker | *13/8/10 Friendly (Injury) |
Macura | Sasa | 19 | MTK Budapest II | Hungary | NB II East (2) | Midfielder | *27/5/11 Started |
Banic | Marko | 20 | Kaposvari Rakoczi II | Hungary | NB III Drava (3) | *1/5/11 Used sub. (Injury) | |
Turner | Jack | 19 | Kaposvari Rakoczi II | Hungary | NB III Drava (3) | Midfielder | *12/6/11 Started |
MacAllister | Dylan | 29 | Breidablik (ECL) | Iceland | Urvalsdeild (1) | Striker | 27/6/11 Started |
Karpeh | Jerry | 27 | Churchill Brothers | India | I League (1) | Striker | *4/4/11 Started, SCORED |
Ozbey | Tolgey | 25 | East Bengal (AFC Cup) | India | I League (1) | Striker | *1/6/11 Started, SCORED |
Maguire | Josh | 30 | Semarang United | Indonesia | IPL (Rebel) | Midfielder | *22/5/11 Started |
Gaspar | Robbie | 30 | Persema Malang | Indonesia | IPL (Rebel) | Striker | *19/3/11 Started |
Caceres | Adrian | 29 | Real Mataram | Indonesia | IPL (Rebel) | Midfielder | *Transferred May 2011 |
Pantelidis | Steve | 27 | Bintang Medan | Indonesia | IPL (Rebel) | Midfielder | *23/4/11 Started, SCORED |
Susak | Milan | 27 | Minangkabau FC | Indonesia | IPL (Rebel) | Defender | *21/5/11 Started |
Agius | Fred | 27 | Cendrawasih FC | Indonesia | IPL (Rebel) | Striker | *21/5/11 Started, SCORED |
Mitrovic | Srecko | 27 | PSM Makassar | Indonesia | IPL (Rebel) | Midfielder | *27/5/11 Started |
Karlovic | Mario | 27 | Minangkabau FC | Indonesia | IPL (Rebel) | Midfielder | *21/5/11 Started, SCORED |
Wilkinson | Daniel | 26 | Cendrawasih FC | Indonesia | IPL (Rebel) | Defender | *12/3/11 Started |
Micevski | David | 25 | Solo FC | Indonesia | IPL (Rebel) | Midfielder | *21/5/11 Started |
Barisic | Andrew | 25 | Persebaya Surabaya 1927 | Indonesia | IPL (Rebel) | Striker | *22/5/11 Started |
Jukic | Andrija | 24 | Bogor Raya FC | Indonesia | IPL (Rebel) | Midfielder | *30/4/11 Used sub. |
Subara | Goran | 24 | PSM Makassar | Indonesia | IPL (Rebel) | Midfielder | *26/3/11 Started |
Vrteski | Aleks | 22 | Solo FC | Indonesia | IPL (Rebel) | Goalkeeper | *21/5/11 Started |
Quinncroft | Billy | 19 | Bogor Raya FC | Indonesia | IPL (Rebel) | Defender | *29/1/11 Unused sub. |
Hesketh | Steve | 22 | Delta Putra Sidoarjo | Indonesia | Super Liga (1) | Defender | *7/5/11 Started (Injury) |
Mitwali | Daniel | 19 | Persiwa Wamena | Indonesia | Super Liga (1) | Midfielder | *Released May 2011 |
O’Connor | Chris | 26 | Bohemians (Europa) | Ireland | Premier League (1) | Goalkeeper | 10/6/11 Started (Injury - Jaw) |
Vieri | Max | 32 | A.C. Prato | Italy | Lega Pro 2B (4) | Striker | *12/6/11 Started |
Bresciano | Mark | 31 | Lazio (Europa) | Italy | Serie A (1) | Midfielder | *14/5/11 Unused sub. |
Esposito | Christian | 20 | Novara | Italy | Serie A (1) | Striker | *Loan returned June 2011 |
Madaschi | Adrian | 29 | Portogruaro | Italy | Serie B (2) | Defender | *14/5/11 Started (Injury - Calf) |
Valeri | Carl | 26 | Sassuolo | Italy | Serie B (2) | Midfielder | *29/5/11 Started |
Stella | Francesco | 19 | A.C. Siena (Youth) | Italy | Serie B (2) | Midfielder | *16/4/11 Primavera |
Ucchino | Adrian | 19 | Frosinone | Italy | Serie B (2) | Midfielder | *Loan returned June 2011 |
Markelis | Theo | 19 | Vicenza Calcio (Youth) | Italy | Serie B (2) | Midfielder | *10/2/11 Primavera (Injury - Knee) |
Centofanti | Adam | 19 | Trento Calcio 1921 | Italy | Serie D (B) (5) | Midfielder | *Released May 2011 |
Modaffari | Nick | 19 | Trento Calcio 1921 | Italy | Serie D (B) (5) | Defender | *30/4/11 Unused sub. |
Poscoliero | Jacob | 21 | Sandona Jessolo Calcio | Italy | Serie D (C) (5) | Midfielder | *30/4/11 Started |
Mikhael | Joel | 21 | Poli Virtus Castelfranco | Italy | Serie D (D) (5) | Goalkeeper | *11/1/11 Unused sub. |
Bosnar | Eddy | 31 | Shimizu S-Pulse | Japan | J League (1) | Defender | 22/6/11 Started |
Kennedy | Joshua | 28 | Nagoya Grampus (ACL) | Japan | J League (1) | Striker | 25/6/11 Started |
Brosque | Alex | 27 | Shimizu S-Pulse | Japan | J League (1) | Striker | 26/6/11 Started, SCORED |
Spiranovic | Matthew | 23 | Urawa Reds | Japan | J League (1) | Defender | 25/6/11 Started |
North | Jade | 29 | FC Tokyo | Japan | J2 League (2) | Defender | 5/6/11 Started |
Milligan | Mark | 25 | JEF United | Japan | J2 League (2) | Midfielder | 29/6/11 Started |
Ognenovski | Sasa | 32 | Seongham Ilhwa (ACL) | Korea Rep. | K-League (1) | Defender | 25/6/11 Started |
Fyfe | Iain | 29 | Busan I'Park | Korea Rep. | K-League (1) | Defender | 25/6/11 Unused sub. |
Cornthwaite | Robert | 25 | Chunnan Dragons | Korea Rep. | K-League (1) | Defender | 26/6/11 Started |
DeVere | Luke | 21 | Gyeongham FC | Korea Rep. | K-League (1) | Defender | 25/6/11 Started |
Rakic | Andy | 30 | FC Victoria Rosport | Luxembourg | Prom de Honneur (2) | Midfielder | *27/3/11 Started |
Zahra | Simon | 26 | Birkirkara (Europa) | Malta | Premier League (1) | Midfielder | *19/2/11 Unused sub. |
Holman | Brett | 27 | AZ Alkmaar (Europa) | Netherlands | Eredivisie (1) | Striker | *15/5/11 Started |
Zullo | Michael | 22 | FC Utrecht | Netherlands | Eredivisie (1) | Striker | *15/5/11 Started |
Sarota | Adam | 22 | FC Utrecht | Netherlands | Eredivisie (1) | Midfielder | *15/5/11 Unused sub. |
Holland | James | 22 | AZ Alkmaar (Europa) | Netherlands | Eredivisie (1) | Midfielder | *Loan returned June 2011 |
Oar | Tommy | 19 | FC Utrecht | Netherlands | Eredivisie (1) | Striker | *15/5/11 Unused sub. |
Rozic | Ante | 25 | Arka Gdynia | Poland | 1 Liga (2) | Defender | *25/5/11 Started |
Luz | Aden | 18 | CD Nacional (Youth) | Portugal | Primeira Division (1) | Midfielder | *14/5/11 Youth |
Davidson | Jason | 20 | Pacos de Ferreira | Portugal | Primeira Liga (1) | Defender | *Loan returned June 2011 |
Wilkshire | Luke | 29 | Dinamo Moscow | Russia | Premier League (1) | Midfielder | 26/6/11 Started |
McKain | Jon | 28 | Al Nasr (ACL) | Saudi Arabia | Pro League (1) | Defender | *29/5/11 Started (Cup) |
Invicibile | Danny | 32 | St.Johnstone | Scotland | Premier League (1) | Midfielder | *Released May 2011 |
Park | Matthew | 23 | Hearts (Europa) | Scotland | Premier League (1) | Midfielder | *Loan returned June 2011 |
McGowan | Ryan | 21 | Hearts (Europa) | Scotland | Premier League (1) | Midfielder | *15/5/11 Started |
Mooy | Aaron | 21 | St.Mirren | Scotland | Premier League (1) | Midfielder | *14/5/11 Started |
McGowan | Dylan | 19 | Hearts (Europa) | Scotland | Premier League (1) | Defender | *Loan to Gold Coast United 2011/12 |
Feely | Nick | 19 | Celtic FC (Youth) | Scotland | Premier League (1) | Goalkeeper | *27/4/11 U19's |
Irvine | Jackson | 18 | Celtic FC (Youth) | Scotland | Premier League (1) | Midfielder | *30/4/11 U19's |
Arcaba | Tomislav | 25 | FK BSK Borca | Serbia | Super Liga (1) | Goalkeeper | *29/5/11 Started |
Jovanovic | Aleksandar | 21 | FK Vojvodina (Europa) | Serbia | Super Liga (1) | Midfielder | *Loan returned June 2011 (Injury - Hamstring) |
Vrbesic | Stefan | 21 | Universidad Las Palmas II | Spain | Terceda Gr. 12 (4) | Midfielder | *Transferred July 2010 |
Covic | Ante | 36 | IF Elfsborg (Europa) | Sweden | Allsvenskan (1) | Goalkeeper | 30/6/11 Unused sub. (Europa) |
Chipperfield | Scott | 35 | FC Basel (ECL) | Switzerland | Super League (1) | Midfielder | *25/5/11 Used sub. |
Gulum | Ersan | 24 | Adanaspor | Turkey | Lig 1 (2) | Defender | *Loan returned June 2011 (Injury - Knee) |
Neill | Lucas | 33 | Galatasaray | Turkey | Super Lig (1) | Defender | *Released June 2011 |
Kewell | Harry | 32 | Galatasaray | Turkey | Super Lig (1) | Striker | *Released June 2011 |
Jedinak | Mile | 26 | Genclerbirlgi | Turkey | Super Lig (1) | Midfielder | *Released June 2011 |
Troisi | James | 23 | Kayserispor | Turkey | Super Lig (1) | Striker | *21/5/11 Started |
Porta | Richard | 27 | National Montevideo (Copa) | Uruguay | Primera Division (1) | Striker | *12/6/11 Started |
Sharpe | Chris | 29 | Colorado Rapids | USA | MLS (1) (Pool) | Goalkeeper | Loan returned November 2010 |
Patterson-Sewell | Caleb | 24 | Carolina Railhawks | USA | NASL (2) | Goalkeeper | 19/6/11 Unused sub. |
Theissen | Joel | 25 | MPS Portland Phoenix | USA | PDL (4) | Midfielder | 29/6/11 Started |
Forsberg | Xavier | 22 | Ottawa Fury | USA | PDL (4) | Defender | Released May 2011 |
Polistina | Pasquale | 22 | Rhyl FC | Wales | Cymru Alliance (2) | Midfielder | *Loan returned March 2011 |
Pullman | Mark | 20 | Rhyl FC | Wales | Cymru Alliance (2) | Goalkeeper | *25/4/11 Started |
Related Articles

Campaign of pain: FA's Olyroos inquest will pile heat on Vidmar

Socceroos midfielder embraces move to England
